Student Accommodation
Search Results
Your search results are displayed below. (55)
|
|
Gross Floor Area
:
7,653 sqm
Net Lettable Area
:
Number of Beds
:
280
Country/Market
:
Canada
Location
:
Montréal
Platform/Funding
:
Mapletree Investments
|
|
|
Gross Floor Area
:
Net Lettable Area
:
Number of Beds
:
252
Country/Market
:
United Kingdom
Location
:
Aberystwyth
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
|
|
Gross Floor Area
:
Net Lettable Area
:
Number of Beds
:
356
Country/Market
:
United Kingdom
Location
:
Edinburgh
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
|
|
Gross Floor Area
:
Net Lettable Area
:
Number of Beds
:
430
Country/Market
:
United Kingdom
Location
:
Leicester
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
|
|
Gross Floor Area
:
Net Lettable Area
:
Number of Beds
:
140
Country/Market
:
United Kingdom
Location
:
Nottingham
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
|
|
Gross Floor Area
:
27,700 sqm
Net Lettable Area
:
Number of Beds
:
736
Country/Market
:
United Kingdom
Location
:
Coventry
Platform/Funding
:
Mapletree Investments
|
|
|
Gross Floor Area
:
1,277 sqm
Net Lettable Area
:
659 sqm
Number of Beds
:
38
Country/Market
:
United Kingdom
Location
:
Oxford
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
|
|
Gross Floor Area
:
Net Lettable Area
:
Number of Beds
:
609
Country/Market
:
United Kingdom
Location
:
Birmingham
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
|
|
Gross Floor Area
:
Net Lettable Area
:
Number of Beds
:
123
Country/Market
:
United Kingdom
Location
:
Manchester
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
|
|
Gross Floor Area
:
Net Lettable Area
:
Number of Beds
:
249
Country/Market
:
United Kingdom
Location
:
Lincoln
Platform/Funding
:
Mapletree Global Student Accommodation Private Trust
|
-34.925522|138.598914
-33.839761|151.208369
-33.772951|151.118955
-27.474561|153.011102
-33.834982|151.087424
-33.783059|151.122516
-37.837488|144.977071
-33.797989|151.181711
-33.780368|151.121427
45.508985|-73.572408
|
|
42.904439|125.098426
31.574938|117.899163
|
|
|
|
|
|
|
31.462000|121.346575
25.775322|119.294769
|
|
30.317563|120.801495
33.578364|119.146812
31.873058|120.042015
36.288714|120.003487
|
|
|
|
|
31.837121|118.591643
41.242247|121.995831
31.028289|120.631028
38.948111|116.973115
|
|
37.497999|121.267571
|
38.458926|106.113450
29.306773|120.075030
31.446491|119.818151
|
|
34.316176|108.727167
24.406093|102.226843
34.325225|117.187659
24.516891|117.868909
34.516620|113.394694
22.711591|113.339169
45.760670|126.668891
32.280200|118.766857
24.898322|118.819624
34.473727|108.730949
29.244563|106.153423
29.440458|106.471518
|
30.177419|121.078909
27.392802|120.643160
39.004757|117.811256
23.035118|113.188782
29.915423|121.529030
23.033784|113.186948
29.915423|121.529030
48.925827|2.323247
48.925827|2.323247
45.650819|5.109008
48.905766|2.881218
48.905766|2.881218
48.905766|2.881218
48.905766|2.881218
48.905766|2.881218
47.726377|1.505425
49.212876|6.208608
49.161135|6.158221
48.698667|2.263610
48.698667|2.263610
48.702196|2.340330
48.582219|2.591666
48.566830|7.789974
48.566830|7.789974
48.211892|11.483058
50.377733|7.554590
52.275894|9.349758
50.567906|8.485977
53.339818|10.230409
47.318912|18.895687
47.318912|18.895687
47.384559|19.345122
12.969610|80.243758
12.927001|77.682966
53.278192|-6.206985
53.344859|-6.240786
44.429499|11.610141
35.6572073|139.7733552
35.4519919|139.6331560
35.788882|139.674885
33.47371|130.50827
35.658851|139.743546
|
3.109276|101.637136
1.348812|103.566181
50.311626|19.145763
50.311412|19.146305
50.311164|19.146788
52.206816|20.569503
52.211533|20.580944
52.210286|20.569096
52.210286|20.569096
52.210286|20.569096
52.210286|20.569096
54.357558|18.464836
54.357558|18.464836
54.357558|18.464836
54.357558|18.464836
54.357558|18.464836
52.211533|20.580944
52.034183|21.129469
52.309715|14.588936
52.304604|14.592161
52.071408|20.783271
52.071408|20.783271
52.071408|20.783271
52.071408|20.783271
50.483684|17.941925
51.409171|19.628814
51.415215|19.586918
51.415215|19.586918
51.415215|19.586918
51.415215|19.586918
53.539667|14.800255
53.539667|14.800255
53.539667|14.800255
53.539667|14.800255
53.539667|14.800255
53.539667|14.800255
52.219078|20.966594
51.028633|17.163619
51.028586|17.163630
51.557698|19.598364
1.264119|103.820007
1.264649|103.819383
1.264553|103.818645
1.283111|103.779328
1.264732|103.824915
1.275954|103.840501
1.2657851934268678|103.81818481874163
41.745441|2.657007
41.745465|2.657726
41.636646|2.282565
41.784569|1.893644
41.317162|1.273159
52.346318|4.765771
52.064923|5.088511599999999
52.292170|4.765084
53.479683|-2.253038
52.421944|-4.084409
55.964527|-3.195241
52.628631|-1.142085
52.956320|-1.158257
52.4068972|-1.4985757
51.749063|-1.258445
52.487871|-1.898324
53.457799|-2.217524
53.230867|-0.537531
51.529496|-0.283587
55.882191|-4.270799
51.525867|-0.207523
51.426281|-0.987635
51.540883|-0.142718
53.457456|-2.228430
57.142246|-2.109782
51.523024|-0.133360
51.496351|-0.051178
51.486872|-0.171040
53.488913|-2.237760
53.469094|-2.240894
52.4103235|-1.5094474
52.958962|-1.163796
51.452343|-2.581166
53.457221|-2.224976
52.624972|1.295290
53.458556|-2.235426
53.8028831|-1.5468529
50.7264681|-3.5274299
53.382888|-1.477150
53.407964|-2.972244
52.947953|-1.1459509
52.958732|-1.144917
51.880495|0.927722
53.226559|-0.551009
52.3949976|-1.578978
53.408939|-2.973358
51.4555476|-2.5965165
35.0047625|-81.9174164
40.920280|-74.494975
40.0068044|-74.8589327
32.816257|-97.3411911
41.8612817|-88.2724701
35.8582629|-78.8373174
41.7124889|-88.2994775
41.8539505|-88.2926402
39.2230141|-76.6686136
39.2225479|-76.669877
35.8577969|-78.83587539999999
26.207584|-80.288860
26.208422|-80.289927
32.903628|-96.682347
26.207854|-80.289305
26.207820|-80.289659
30.177496|-81.549160
30.179135|-81.549856
42.022499|-87.917139
28.412216|-81.368610
40.746770|-111.983778
41.855634|-88.2876248
34.7859611|-82.4047576
38.712220|-90.438618
34.090776|-117.263570
29.9095514|-95.4214063
33.013701|-96.677323
34.786015|-82.4061988
40.744961|-111.985971
29.6399734|-95.6149116
41.9021056|-88.2252738
42.514749|-87.914249
34.8816878|-82.130816
28.732258|-81.3662361
41.9026304|-88.2392727
41.9041809|-88.2392727
34.9087796|-82.0851409
36.8600994|-76.2357081
37.728833|-77.461723
42.860585|-87.916701
34.9100531|-82.1601449
39.294154|-84.439333
34.8677333|-82.2420914
42.2461752|-88.8722359
29.6481877|-95.6032539
41.7905779|-88.230015
34.787126|-82.404416
42.2046917|-88.0633533
29.6316282|-95.5881912
34.7886007|-82.4030636
41.998699|-87.966110
29.6310694|-95.5886016
39.990707|-75.573837
34.7870753|-82.4061128
34.7885943|-82.4043341
33.0817691|-80.0400445
42.065392|-88.343881
34.7880935|-82.4058058
41.8647939|-88.2809384
41.979419|-88.225020
32.794004|-97.043323
34.3116902|-84.3985049
34.905405|-82.094755
29.6238659|-95.5688246
41.8679695|-88.2858019
34.7650516|-82.2933748
38.870548|-77.435666
32.943310|-96.831971
32.943604|-96.831315
38.69318|-76.8659703
32.944078|-96.834786
32.945117|-96.834786
39.911436|-77.663407
41.906383|-88.2312086
39.836218|-82.958446
34.094249|-117.399753
42.0106025|-88.3142047
32.830200|-97.041757
40.053088|-74.875738
42.0822827|-71.437543
34.904631|-82.096071
35.8528599|-78.82820699999999
29.9420592|-95.3142531
34.114034|-84.217824
34.9945432|-89.9653698
38.886688|-76.732289
38.886596|-76.731000
35.8545587|-78.82910749999999
41.7969132|-88.2274043
32.978827|-96.837561
42.0626353|-88.3221847
37.309278|-77.381797
33.710657|-84.601802
35.8517378|-78.8287866
29.9649401|-95.3721181
41.9491609|-88.1238002
32.875861|-96.973584
40.772416|-112.029543
33.984840|-84.521331
26.098517|-80.364899
33.985065|-84.523017
33.996133|-117.335999
35.8533565|-78.83015790000002
33.995270|-117.336123
37.799635|-121.291793
32.978807|-97.328915
42.200193|-88.061819
41.5006775|-74.2250149
42.071979|-88.2797225
33.966642|-84.109453
33.966817|-84.107244
33.967969|-84.108179
29.9799283|-95.4086814
42.0821133|-71.4392128
41.3693511|-89.1409758
41.8144285|-89.4656507
40.920034|-74.495273
35.852613|-78.83042270000001
42.0140613|-87.9186179
32.961901|-80.0047559
36.0811694|-79.9187732
33.429529|-112.166641
26.256293|-80.147054
36.0811031|-79.9204211
42.017008|-87.922328
36.0832762|-79.9204506
41.145014|-75.364416
39.766548|-104.738422
29.7912977|-95.7473441
29.7925097|-95.7484962
42.0818449|-71.436968
42.0127616|-87.9223992
33.426878|-112.149345
29.808619|-95.750178
35.992074|-86.588756
35.8516776|-78.8316042
32.975236|-96.850741
32.9596975|-80.003358
37.817420|-121.259746
42.539755|-71.602738
42.0746947|-88.3383535
39.839268|-82.936396
33.412567|-112.036760
33.411835|-112.035323
39.842252|-82.937405
32.963767|-80.0019601
33.4508052|-80.7287235
40.774191|-112.027325
41.8451489|-87.6839648
34.9010187|-82.1066637
32.903628|-96.682347
40.086937|-75.366662
33.013486|-96.680018
33.013254|-96.679223
37.2886851|-80.0805148
32.997243|-96.997893
34.801896|-82.433207
34.802938|-82.432924
41.8001122|-88.2232953
33.013536|-96.676625
33.013341|-96.675642
38.556583|-121.559405
32.9617604|-80.0030085
40.921538|-74.496984
33.013448|-96.674639
33.516900|-84.201868
33.424379|-112.068947
39.2591972|-76.6601318
39.2592663|-76.6605391
38.757429|-90.444625
33.013190|-96.673542
39.2576004|-76.6595151
36.0833444|-79.9247919
36.084284|-79.9254299
39.2583517|-76.6625053
39.2568177|-76.6588685
33.963343|-84.199087
33.963516|-84.197162
40.913781|-74.577028
41.8873731|-88.2353169
42.0551772|-88.0227037
40.913023|-74.571818
35.85267260000001|-78.832137
41.6866909|-88.0555625
40.232436|-77.075392
28.4401922|-81.3814416
40.913117|-74.575313
39.887053|-83.055772
40.003791|-83.110192
39.886565|-83.057564
35.8562449|-78.8291691
33.010335|-96.659302
41.878519|-88.2243606
37.4856027|-77.2332651
34.9748341|-89.6044779
33.010496|-96.657944
33.450702|-112.145827
35.0047176|-89.9320385
37.511243|-122.000359
37.508867|-122.001546
29.986224|-95.416364
37.801223|-121.291436
40.920386|-74.494998
33.010199|-96.656715
35.0384005|-89.8677582
42.1904371|-87.9351654
35.0361632|-89.867612
35.002806|-89.926231
33.4049888|-84.1851821
35.023224|-89.913462
40.753260|-111.998209
35.021667|-89.913168
35.0263079|-89.9317827
39.329732|-84.473929
27.986148|-82.353593
35.023047|-89.910775
35.021533|-89.909959
32.828622|-97.354649
35.023609|-89.908408
42.8662063|-87.9758952
40.779716|-112.023450
33.830385|-84.507491
35.732525|-77.9965259
29.6309352|-95.5864266
32.668752|-97.074383
32.6686716|-97.078922
29.6310812|-95.5872473
32.6693029|-97.0770727
40.719133|-74.252677
44.978618|-93.271692
41.4530386|-87.7389609
41.163859|-73.154365
33.736558|-84.561227
29.6306319|-95.5882733
38.882363|-76.731077
42.6658808|-83.0497232
41.8552502|-88.2861058
35.0074047|-89.8548893
35.8588063|-78.83587539999999
39.883039|-86.255019
41.7902146|-88.0488292
33.545829|-84.561930
32.843877|-97.302868
34.9073524|-82.1846237
39.963290|-86.381724
41.165235|-73.157326
38.879907|-76.730414
33.439592|-112.180094
33.421616|-112.178548
39.884534|-86.258620
35.0391944|-89.8766807
39.854930|-82.939747
41.7585373|-87.7631104
42.208067|-88.0642411
41.414076|-87.753310
39.853365|-82.904402
39.882118|-86.264037
41.7938249|-88.229259
32.752456|-97.053427
41.163578|-73.156020
42.2020311|-88.079389
38.879051|-76.730814
41.777838|-87.842356
33.0806343|-80.1875502
26.202584|-80.288060
33.711805|-84.591130
26.201635|-80.289195
33.710879|-84.592432
26.201682|-80.289181
40.123779|-74.837737
26.405463|-80.095884
28.460323|-81.295570
39.832938|-82.957917
28.458787|-81.293936
41.164747|-73.158726
26.406540|-80.095879
38.880372|-76.732163
36.0503743|-79.5852768
34.9589723|-89.7846607
34.9605897|-89.7833761
28.1459472|-81.8927013
28.463367|-81.295903
39.3288525|-76.7543925
26.687260|-80.212886
39.590098|-104.843402
39.2953511|-76.5288622
39.883374|-86.257370
39.883034|-86.253778
30.188327|-81.546635
39.657663|-86.076151
39.657130|-86.075121
37.711687|-121.700103
29.8735948|-95.4137546
40.066569|-75.556104
26.270886|-80.134604
39.902748|-86.268053
42.0701085|-88.2994775
41.5536742|-87.8238115
38.7704948|-77.4434842
42.0520814|-87.9002245
34.9908552|-89.7954566
34.9912628|-89.7955737
42.1703665|-87.9383056
41.8609269|-88.2921844
32.8168664|-97.3429162
34.089950|-117.548624
41.8601921|-88.2720659
39.330580|-84.478842
38.7705049|-77.4406153
34.9925625|-89.7991598
41.6282733|-88.1079047
39.795078|-82.942197
32.6353283|-96.8630775
29.6694034|-95.4125016
29.791989|-95.2610615
29.7964108|-95.262937
41.795823|-87.8526735
35.106124|-80.895831
32.1854219|-81.4618857
35.105824|-80.894318
40.748551|-111.979461
39.2031948|-76.675922
39.2084999|-76.6750106
39.681665|-86.363323
39.681039|-86.366203
25.788966|-80.335682
41.979339|-87.956067
28.173774|-81.269972
41.962066|-87.884178
39.056499|-84.640420
34.914707|-89.995836
39.818162|-86.019522
42.002576|-87.972833
42.004545|-87.962053
41.927774|-87.951171
39.953401|-75.182913
32.9854532|-96.70624319999999
32.9854532|-96.70624319999999
32.9856975|-96.70717649999999
32.9835938|-96.7079782
26.541118|-80.081135
42.386222|-87.896678
39.078127|-84.722631
39.078262|-84.719469
30.011567|-95.432230
30.012311|-95.433529
47.361385|-122.241898
47.425235|-122.226839
47.421926|-122.227443
47.422408|-122.226816
47.424994|-122.225312
47.422884|-122.225107
47.422102|-122.224464
47.424688|-122.222886
42.119088|-88.034169
27.331913|-80.407262
27.331839|-80.407298
39.973975|-83.104836
41.913431|-87.842500
26.124061|-80.341858
39.446933|-119.755463
39.445987|-119.752268
38.9803817|-76.942064
40.862641|-74.055888
39.9547506|-75.1975362
39.782618|-82.941761
37.808984|-122.2688467
32.937735|-96.921405
42.266486|-83.394301
41.980653|-87.985634
38.679009|-121.719582
44.046846|-123.093041
25.765791|-80.372447
44.973842|-93.227725
32.805846|-79.941057
42.275747|-85.621151
29.883520|-97.969283
38.638766|-90.236679
40.433098|-86.914478
34.042234|-118.260141
34.061187|-118.352608
37.374992|-122.060040
45.525261|-122.682979
37.472301|-122.217288
47.62598|-122.342754
37.353832|-122.016636
33.757607|-84.384579
40.438327|-79.962767
36.203407|-81.704025
38.032177|-78.493268
40.577155|-105.099274
33.200060|-87.522890
31.541816|-97.123316
38.944846|-92.332469
44.973772|-93.223189
10.797336|106.673437
11.142383|106.62913
10.729731|106.702388
10.781469|106.700312
10.730167|106.703383
10.776834|106.750765
10.730167|106.703383
10.730167|106.703383
21.025109|105.843460
10.729665|106.703489
1.265930|103.818821
1.274545|103.845001
1.2743|103.798615
1.273674|103.801590
1.264482|103.822338
22.33722|114.174587
39.956765|116.458489
31.210884|121.628636
35.653178|140.039342
35.588859307300325|139.73152317717668
35.689855862736096|139.8205227003684
35.6781446|139.79357630000004
35.6910235|139.78615160000004
35.73428408216218|139.71475704694365
35.508046|139.613774
35.655556|140.039693
35.653947|140.037825
37.517407|127.040575
1.3223454919186242 |103.87483919717357
1.3364|103.8888
1.314269|103.86646
1.282986|103.805639
1.350737|103.967143
1.337855|103.893751
1.448434|103.811756
1.329822|103.891865
1.33013|103.917628
1.350861|103.969473
1.325183|103.763503
1.332787|103.903739
1.316747|103.867556
1.315417|103.868313
1.316307|103.866521
1.315269|103.86646
1.311494|103.865794
1.310944|103.865655
1.335887|103.882716
1.33009|103.892115
1.375353|103.874079
1.327081|103.871343
1.326684|103.873488
1.372323|103.971121
1.371218|103.9714
1.316847|103.702267
1.284649|103.812763
1.283692|103.814449
1.37449|103.86912
1.338857|103.8929
1.335351|103.890232
1.304766|103.797942
1.334841|103.965135
1.329956|103.74713
1.329044|103.748573
1.280069|103.821378
1.281485|103.822756
1.342443|103.849956
1.343256|103.847129
1.343025|103.845943
1.440994|103.784327
1.455875|103.81101
40.86943380898312|-73.98932490223926
41.11175709799886|-73.39160154613317
33.75886385514968|-84.38790284280638
40.544593666425584|-74.53772032895871
33.761638873144015|-84.39144178861231
37.41865770045559|-121.94285934251964
42.69659687220969|-71.2110769577451
36.02335685687127|-86.7942560023659
39.758959720111754|-86.16778440198703
40.09830765272274|-75.40202114615562
31.55518457265023|-97.133383371464
34.096871165470176|-84.23694593115368
33.01586090790752|-96.76843173127193
35.180236232597544|-80.92255668489322
37.37224275867244|-121.98591305786115
41.827506004506596|-88.02456105776517
38.92005149435414|-77.21356344248831
38.92013791984711|-77.21152922899388
35.17329845806495|-80.92774262937274
40.116455593234996|-75.00093837342438
33.34369544761049|-111.90146927327922
33.924543561166715|-118.32087750395009
42.07480847995726|-88.3401105289243
33.40665727500083|-111.97663644444279
33.95501166185172|-84.19864510241503
38.592459593619154|-121.27198555598976
44.8386044113801|-93.14575935769417
33.00047932068504|-96.66172390243672
35.5144078722873|-97.59683137508502
35.91992253222878|-86.81560801556046
40.832788845030265|-81.43194373079866
32.66656120420069|-97.15376382066326
35.85006648384554|-78.82902733120571
42.96880364222142|-83.77958723074994
44.90578426703187|-93.42072075769254
32.88812795250859|-117.16531444661734
37.63319089046541|-77.46576222435536
39.288075633073625|-84.32127265966751
34.17624301266542|-80.97260683123851
38.596214480546585|-121.27248809526469
34.063624127561106|-84.27276014627715
29.783843814480168|-95.62870312916341
43.05306891411209|-88.23100481751956
-37.818336|144.816574
-37.820645|144.708385
-27.593210829578886|153.03677648264127
-36.076914|146.7179548
-33.816450|150.834500
-27.643237|152.982874
-37.8050344|144.7858646
-37.8163936|144.7746214
-37.7775121|144.7510247
-33.795923|150.87852
-33.7657791|150.8015609
-33.816450|150.834500
-33.846718|150.901982
28.203707|113.197202
28.240914|112.845188
28.243282|112.844002
31.602340|120.814483
30.551227|103.962858
30.870436|104.220139
29.384059|106.264244
30.103056|121.592556
34.3357263|108.8353307
26.502122|106.890972
30.279415|120.614437
45.567938|126.600626
35.933211|120.005264
30.627663|120.714409
36.791458|117.213324
25.115888|102.985244
28.734585|115.840891
32.035680|120.944208
31.932234|120.99486
41.712480|123.224114
39.091519|116.970782
39.425962|117.064119
39.000114|117.289129
27.853149|120.809251
30.749609 |114.584147
31.4805271|120.4666309
34.467284|108.720486
32.359048|119.500980
37.338430|121.319460
31.440811|119.795584
30.156589|120.988995
30.156589|120.988995
34.488887|113.924402
31.8191996155|119.0237611096
22.702396|113.347331
23.409263|113.170879
31.506947|120.451754
34.325897|108.929507
30.867775|121.873663
34.732302|113.823456
31.28389|121.339925
31.282739|121.340421
31.142624|121.768692
22.367741|114.118564
22.391382|114.208127
22.3393501|114.1069264
22.492035|114.145837
22.381528|114.207932
22.389414|114.206233
22.388556|114.207039
22.397424|114.191264
22.366755|114.120096
18.742510750199756|73.7943290476008
18.77066488102656|73.68835761676002
34.453725451589875|132.6439894573901
35.10100665945525|136.61796558783922
34.733098|135.088990
35.115177|137.09156
35.426136|139.425741
42.876697|141.60083
35.771055|140.076231
34.463621|132.384691
35.968491|139.669888
35.88217|139.957039
34.805721|135.747468
34.91591|135.709734
35.78828|139.344596
35.957281|139.95942
35.951434|139.902901
36.306102|139.617382
38.263531|140.999163
35.82937|140.018821
35.344378|137.164249
1.610876|103.674306
2.992274|101.407036
3.007407|101.615706
1.572949|103.653806
3.041076|101.544795
3.024541|101.545085
3.052081|101.549033
1.349631|103.566076
3.047810|101.541254
1.453523|103.910426
3.039962|101.535405
3.038826|101.599608
3.035256|101.595701
3.037165|101.597248
3.037208|101.59816
3.040455|101.532573
1.300087|103.738880
1.304153|103.750318
1.304371|103.736546
1.339884 |103.751204
1.312877|103.722467
1.3306256254524491|103.96276664058895
1.328813|103.873306
1.3723|103.8688
1.320711|103.722268
1.332303|103.951353
1.445305|103.778078
1.332101|103.952001
1.329177|103.965582
1.330749|103.962046
1.457362|103.799808
1.329357|103.750329
1.293318|103.637644
1.308961|103.729472
1.374158|103.965669
1.306805|103.72952
1.333245|103.970092
1.348601|103.986032
1.324123|103.678504
1.375922|104.001426
1.317888|103.653243
1.349875|103.89036
1.32731|103.698134
1.337768|103.884673
1.309729|103.752601
1.341376|103.756106
1.337395|103.890154
1.311277|103.626551
1.375516|103.872845
1.378492|104.001769
1.335863|103.970971
1.321125|103.640547
1.313153|103.719666
1.37995|103.973755
1.317598|103.656914
1.333511|103.952299
1.318261|103.689514
1.33861|103.751933
1.377001|104.001404
1.305199|103.676597
1.33796|103.889231
1.320758|103.643031
1.265116|103.825666
1.205772|103.79627
1.314023|103.730691
1.306972|103.757235
1.334498|103.894087
1.328653|103.696001
1.290148|103.626382
37.17164229031506|127.3763665042782
37.17164229031506|127.3763665042782
37.21069618516508|127.49429267022722
37.187635|127.373970
37.19103361784556|127.37650573712635
37.11740337444361|127.48607875018533
37.26245103739807|127.356727867391
37.180539|127.337512
37.374037|127.584082
37.112077|127.444215
37.145318|127.393663
37.148453|127.390912
37.229747|127.433789
37.121847|127.440976
37.246199|127.389177
36.968736|127.258236
36.990345|126.837286
37.2593961|127.393165
37.253517|127.559949
37.112445|127.422851
11.083127|106.676428
21.079260|105.975495
21.07826451649248|105.96687236861615
21.078064|105.966893
21.078055|105.966874
11.075309|106.688511
10.927942|106.735250
11.0781035|106.6742702
10.932227|106.725063
21.121444|106.11105
Australia
Canada
China
France
Germany
Hungary
India
Ireland
Italy
Japan
Malaysia
Poland
Singapore
Spain
The Netherlands
UK
USA
Vietnam
Singapore
Hong Kong
China
Japan
South Korea
Singapore
USA
Australia
China
Hong Kong SAR
India
Japan
Malaysia
Singapore
South Korea
Vietnam
-34.925522|138.598914
45.508985|-73.572408
42.904439|125.098426
48.925827|2.323247
48.211892|11.483058
47.318912|18.895687
12.969610|80.243758
53.278192|-6.206985
44.429499|11.610141
35.6572073|139.7733552
3.109276|101.637136
50.311626|19.145763
1.264119|103.820007
41.745441|2.657007
52.346318|4.765771
53.479683|-2.253038
35.0047625|-81.9174164
10.797336|106.673437
1.265930|103.818821
22.33722|114.174587
39.956765|116.458489
35.653178|140.039342
37.517407|127.040575
1.3223454919186242 |103.87483919717357
40.86943380898312|-73.98932490223926
-37.818336|144.816574
28.203707|113.197202
22.367741|114.118564
18.742510750199756|73.7943290476008
34.453725451589875|132.6439894573901
1.610876|103.674306
1.300087|103.738880
37.17164229031506|127.3763665042782
11.083127|106.676428
11 Waymouth Street
111 Pacific Highway
118 Talavera Road
144 Montague Road
1G Homebush Bay Drive
22 Giffnock Avenue
417 St Kilda Road
67 Albert Avenue
78 Waterloo Road
Parc Cite
$name
$name
Mapletree Changchun Kuancheng Modern Industrial Park
Mapletree Chaohu Industrial Logistics Park
$name
$name
$name
$name
$name
$name
$name
Mapletree Fullshine City Industrial Park
Mapletree Fuqing Logistics Complex Industrial Park
$name
$name
Mapletree Haiyan Industrial Park (Phase 1)
Mapletree Huaian Logistics Park
Mapletree Jiangyin Logistics Park
Mapletree Jiaozhou Logistics Park
$name
$name
$name
$name
$name
Mapletree Nanjing Logistics Park
Mapletree Panjin Supply-Chain Industrial Park
Mapletree Suzhou Logistics Park
Mapletree Jinghai Logistics Park
$name
$name
Mapletree Yantan Modern Industrial Logistics Park
$name
Mapletree Yinchuan Gongtie Modern Industrial Park
Mapletree Yiwu Logistics Park
Mapletree Yixing Logistics Park
$name
$name
Mapletree Jinghe Industrial Park
Mapletree Kunming Industrial Park
Mapletree Xuzhou Logistics Park
Mapletree Zhangzhou Modern Logistics Park
Mapletree Zhengzhou Airport Logistics Park
Mapletree Zhongshan Modern Logistics Park
Mapletree Harbin Nangang Logistics Park
Mapletree Liuhe Logistics Park
Mapletree (Quanzhou TIZ) Logistics Park
Mapletree Xixian Airport Logistics Park
Mapletree Chongqing Jiangjin Comprehensive Industrial Park
Mapletree Chongqing Liangjiang Logistics Park
$name
Mapletree (Yuyao) Logistics Park
Mapletree Wenzhou ETDZ Industrial Park
Mapletree Tianjin Port HaiFeng Bonded Logistics Park
King's Place
Mapletree Ningbo Mixed-Use Development
Nanhai Business City
Viva Costa
Gennevilliers DC1
Gennevilliers DC2
Isle d'Abeau DC12
Meaux DC1
Meaux DC2
Meaux DC3
Meaux DC4
Mer DC1
Mer DC3
Metz DC1
Metz DC3
Orly DC2
Orly DC3
Orly DC4
Savigny le Temple DC1
Strasbourg DC2
Strasbourg DC3
Dachauer Strasse 641 – 655
Koblenz DC1
Lauenau DC1
Wetzlar DC1
Winsen DC1
Budapest-Batta DC1
Budapest-Batta DC2
Budapest-Ullo DC1
Global Infocity Park Chennai
Global Technology Park
Nova Atria
The Sorting Office
Bologna Castel San Pietro DC1
Edge Kachidoki
Oakwood Suites Yokohama
TF Nishidai Building
Mapletree Chikushino Logistics Centre
Oakwood Apartments Azabudai, Tokyo
$name
Jaya Shopping Centre
Mapletree Logistics Hub - Tanjung Pelepas, Iskandar
Bedzin II DC1A
Bedzin II DC1B
Bedzin II DC2
Blonie 1 Building (Blonie)
Blonie 2 Building (Metropol Blonie)
Blonie II DC1A
Blonie II DC1B
Blonie II DC2
Blonie II DC3
Gdansk-Airport DC1A
Gdansk-Airport DC1B
Gdansk-Airport DC2A
Gdansk-Airport DC2B
Gdansk-Airport DC3
Kalwaria 1 Property (Goodpoint PhI)
Kalwaria 2 Property (Goodpoint PhII)
Lubuskie 1 Building 1 (BMW BTS)
Lubuskie 1 Building 2 (Schoenberger BTS)
Nadarzyn DC1A
Nadarzyn DC1B
Nadarzyn DC1C
Nadarzyn DC1D
Opole Building (Metsa BTS)
Piotrkow DC1
Piotrkow II DC1
Piotrkow II DC2A
Piotrkow II DC2B
Piotrkow II DC2C
Szczecin DC1
Szczecin DC2A
Szczecin DC2B
Szczecin DC3A
Szczecin DC3B
Szczecin DC3C
West Station
Wroclaw 3 Building Bis (TIM II BTS)
Wroclaw 3 Building (TIM BTS)
Zalando Gluchow
HarbourFront Centre
HarbourFront Tower One
HarbourFront Tower Two
20 Harbour Drive
St James Power Station
The Beacon
The Reef at King’s Dock
Fogars DC1
Fogars DC2
Les Franqueses DC1
Sallent DC1
Valls DC1
Lijnden DC1
Papendorp Park
Prestwickweg DC1
3 Hardman Street
Alexandra Hall
Beaverbank Place
Ben Russell Court
Bowman House
Calcott Ten
Cambridge Terrace
Canalside
Daisybank Villas
Danesgate House
Diageo Headquarters
Firhill Court
Garrow House
Green Park
Hawley Crescent
Heald Court
iQ Building
Janet Poole House
Landale House
Lightfoot Hall
Manchester Court
Manchester House
Millennium View
Nottingham Square
One Glass Wharf
Oxney House and Gardens
Pablo Fanque House
Park View
Portland Crescent
Portland House
Rockingham House
St Andrew's Gardens